Registered Competitors
Rookie
2 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 243 | Mike Hartig | 2010 Zenith 750STOL | 243JS | Rookie | Denver, CO | |
| 224 | Casey Rush | 1986 Wag Aero 2+2 | Rookie | Troy, KS |
Touring
1 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 307 | John Douglas | 1964 Cessna 182 | N182WY | Touring | WYO STOL | Pinedale, WY |
Wilderness
2 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 260 | Luke Strandlund | 2009 Murphy SuperRebel | N749DM | Wilderness | Mora, MN | |
| 30 | Brandon Corn | 2024 Backcountry Supercub | N24BC | Wilderness | Brazos Bullet Aviation | Gause, TX |
Adventure
4 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 8 | Mike Babcock | 2025 Balands Traveler | Adventure | Aero Endeavors | Cottage Grove, OR | |
| 605 | Clint Busenitz | 2025 Badlands Traveller | N365BS | Adventure | Oral, SD | |
| 247 | Justin Harders | 2024 Badlands Traveler | Adventure | Cairo, NE | ||
| 408 | Tanner McInteer | 2025 Badlands Traveler | N540RL | Adventure | Lincoln, NE |
Backcountry
7 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 42 | Matthew Peterson | 1957 Cessna 172 | N44RC | Backcountry | Team Louisiana | Ethel, LA |
| 259 | Phil Shearer | 2016 Aviat Husky A1C | N259WY | Backcountry | Flying Otters | Tavares "Americas Seaplane City", FL |
| 16 | Brad Crawford | 2011 Aviat Husky A1C | N11HY | Backcountry | Hot Springs, AR | |
| 44 | Jay Urish | 1962 Cessna 175C | N8344T | Backcountry | McKinney, TX | |
| 19 | Jeffrey Harrell | 2016 Champ Scout | N50DT | Backcountry | Team Louisiana | Oak Grove, LA |
| 17 | Jerry Clemens | Aviat Husky | N134 | Backcountry | Wichita, KS | |
| 00 | Jeff Pohl | 1955 Cessna 170b | N4311B | Backcountry | Milaca |
Cub
3 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 21 | Edward Boyd | 2012 Cubcrafter SS | Cub | Stol Bandits | Apison, TN | |
| 67 | David Warren | Piper PA18-150 | N263DW | Cub | Mobile, AL | |
| 68 | Nick Ardillo | 2014 CubCrafters SS | N382RA | Cub | Dallas, TX |
Vintage Cub
2 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 953 | Justin Coletti | 1941 Piper J3 | N37953 | Vintage Cub | Topeka, KS | |
| 176 | Ron Hansen | 1946 Aeronca Champ | N512PG | Vintage Cub | Team Nebraska | Plattsmouth, NE |
Sport
8 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 311 | Tom Pond | 2024 Just Aircraft Superstol | N321E | Sport | Pond Hopper | Havana, KS |
| 95 | Matthew Dorssom | 1995 Kitfox 4 | N95RF | Sport | Maddog | Lancaster, KS |
| 289 | James Johnson | 2023 Rans S7 Courier | N289JJ | Sport | Byers, CO | |
| 25 | Michael Busenitz | 2013 Rans S7-S | N823TT | Sport | STOL Creek Aviation | Whitewater, KS |
| 94 | Rick Boardman | 2015 CubCrafters SS | N983CC | Sport | Henderson, NE | |
| 399 | Brandon Rice | 2009 Rans S7 | N9802K | Sport | Louisburg, KS | |
| 69 | Gary Varga | 2006 Rans S-7 | N540RL | Sport | Camp Lake STOL Pilots | Burlington, WI |
| 11 | David Kerley | 2017 Just Highlander | N11HL | Sport | GrassHopper | Spicewood, TX |
Unlimited
4 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 14 | Ronnie Saner | 2025 Badlands Traveler | 696WR | Unlimited | Aero Endeavors | Hayden, ID |
| 3 | Hal Stockman | 2024 Badlands Vaquero | N510DH | Unlimited | Elko, NV | |
| 48 | Eddie Sanches | 2025 Badlands Traveler | N4848S | Unlimited | Willis, TX | |
| 40 | Patrick McInteer | 2025 Badlands Traveler | N408LT | Unlimited | Lincoln, NE |